THE ROTARY FOUNDATION
Doing Good in the World
Annual Fund
$34,657
2025-26
Endowment Fund
$2,735
2025-26
PolioPlus Fund
$1,750
2025-26
Global Grant
$5,146
2025-26
Annual Target USD
500,000
2025-26 District Goals
End Polio Contribution USD
25,000
2025-26 District Goals
Total Contribution to Annual Fund
30%
2025-26 District Goals
Total TRF Giving
$44,288
since 2020
Per Capita
$158
average
PHF Members
189
active Paul Harris Fellows
Major Donors
24
level 1 & 2
Bequest Society
12
legacy pledges
Club Contribution Leaderboard
| Club Name | Total Contribution (FY 2025-26) | Annual Fund | PolioPlus | PHF Members |
|---|---|---|---|---|
| Biratnagar Down Town | $9,522 | $6,251 | $0 | 35 |
| Kathmandu | $5,650 | $4,350 | $0 | 45 |
| Patan West | $3,750 | $3,550 | $0 | 24 |
| Jawalakhel-Manjushree | $2,995 | $1,291 | $0 | 47 |
| Baneshwor | $2,600 | $2,600 | $0 | 40 |
| Butwal | $2,205 | $2,105 | $0 | 38 |
| Nagarjun | $2,000 | $2,000 | $0 | 46 |
| Dhading | $1,600 | $1,500 | $0 | 9 |
| Kathmandu North | $1,600 | $1,600 | $0 | 31 |
| Gokarneshwor | $1,580 | $1,080 | $0 | 32 |
| Pokhara Mid Town | $1,500 | $1,500 | $0 | 16 |
| Bhaktapur | $1,425 | $1,225 | $0 | 41 |
| Dharan Foothills | $1,275 | $1,250 | $0 | 49 |
| New Road City Kathmandu | $1,200 | $1,200 | $0 | 47 |
| Patan Durbar Square | $1,050 | $1,050 | $0 | 49 |
| Vision Kathmandu | $1,000 | $0 | $0 | 33 |
| Nyatapola | $936 | $305 | $0 | 15 |
| Kathmandu Height | $900 | $900 | $0 | 35 |
| Damauli | $600 | $600 | $0 | 8 |
| Baglung | $600 | $0 | $0 | 47 |
| Central Banke | $300 | $300 | $0 | 33 |
Total Projects
15
foundation projects
Beneficiaries
17,051+
people impacted
Volunteers
747
Rotarian & Non‑Rotarian
Funds Contributed
NPR 83,324,986
total investment
Filter Foundation Projects
Total Projects - 15
Foundation Resources
No Resources Yet
Check back later for foundation materials.
District Rotary Foundation Committee Chair
Kumud Tripathy
kumudt@ntc.net.np
9851023063